| Raspberry Pi Model B+ | Raspberry Pi Model A+ | ODROID-W | |
| SoC | Broadcom BCM2835 ARM11 processor @ 700MHz with VideoCore IV GPU | ||
| System Memory | 512 MB (PoP) | 256 MB (PoP) | 512 MB (PoP) | 
| Storage | micro SD card slot | micro SD card slot eMMC module socket | |
| AV Output | HDMI and 3.5 mm AV jack | HDMI | |
| Connectivity | 10/100M Ethernet | N/A | |
| USB | 4x USB 2.0 host port + micro USB port | 1x USB 2.0 host port + micro USB port | 1x USB 2.0 host port + micro USB port | 
| Expansion | 40-pin header for GPIO CSI interface DSI interface | 40-pin header for GPIO CSI interface | |
| Power | 5V via micro USB port | ||
| Power Consumption | 600 mA to 1.8 A @ 5V | TBD but lower | 150 mA to 1.8 A @ 5V | 
| Dimensions | 85 x 56 mm | 65 x 56 mm | 60 x 36 mm | 
| Price | $35 | $20 | $30 | 
| PMIC | N/A | Ricoh RC5T619 includes DCDCs, LDOs, ADCs, RTC, Battery charger and Fuel gauge | |
| RTC power | N/A | Backup battery connector (Molex 53398-0271) | |
2014년 11월 11일 화요일
ODROID-W vs Raspberry Pi A+ vs Raspberry Pi B+
피드 구독하기:
덧글 (Atom)

